2012 Prize Categories
Junior Prizes
|
||||
| Junior | DAILY | OVERALL | ||
|---|---|---|---|---|
| Spanish Mackerel Only | $75.00 | $150.00 | ||
| Cobia | $75.00 | $150.00 | ||
| Snapper | $75.00 | $150.00 | ||
| Coral Trout Only | $75.00 | $150.00 | ||
| Parrot/Tusk Fish | $75.00 | $150.00 | ||
| Red Emperor | $75.00 | $150.00 | ||
| Red Throat Sweetlip Only | $75.00 | $150.00 | ||
| Salmon | $75.00 | $150.00 | ||
| Jew | $75.00 | $150.00 | ||
Senior Prizes
|
||||
| Senior | DAILY | OVERALL | ||
|---|---|---|---|---|
| Spanish Mackerel Only | $150.00 | $400.00 | ||
| Cobia | $150.00 | $400.00 | ||
| Snapper | $150.00 | $400.00 | ||
| Coral Trout Only | $150.00 | $400.00 | ||
| Parrot/Tusk Fish | $150.00 | $400.00 | ||
| Red Emperor | $150.00 | $400.00 | ||
| Red Throat Sweetlip Only | $150.00 | $400.00 | ||
| Salmon | $100.00 | $250.00 | ||
| Jew | $100.00 | $250.00 | ||
Junior Live Categories
|
||||
| Junior | DAILY | OVERALL | ||
|---|---|---|---|---|
| ** All Grunter and Fingermark over 500mm, photo can be taken on Bragmat. Both will be measured on Length not Weight*** All on Bragmat |
||||
| Live Grunter ** | $75.00 | $150.00 | ||
| Live Mangrove Jack | $75.00 | $150.00 | ||
| Live Bream | $75.00 | $150.00 | ||
| Live Flathead | $75.00 | $150.00 | ||
| Live Barramundi *** | $75.00 | $150.00 | ||
| Live Whiting | $75.00 | $150.00 | ||
| Live Fingermark ** | $75.00 | $150.00 | ||
Senior Live Categories
|
||||
| Senior | DAILY | OVERALL | ||
|---|---|---|---|---|
| ** All Grunter and Fingermark over 500mm, photo can be taken on Bragmat. Both will be measured on Length not Weight*** All on Bragmat |
||||
| Live Grunter ** | $150.00 | $300.00 | ||
| Live Mangrove Jack | $150.00 | $300.00 | ||
| Live Bream | $150.00 | $300.00 | ||
| Live Flathead | $150.00 | $300.00 | ||
| Live Barramundi *** | $150.00 | $300.00 | ||
| Live Whiting | $150.00 | $300.00 | ||
| Live Fingermark ** | $150.00 | $300.00 | ||
